Churchill Downs -Louisville, KY | churchilldowns.com
Meriwether Lewis Clark Jr. opened Churchill Downs in then-rural Louisville in 1875. Since then it has hosted America's longest-held sporting event, the Kentucky Derby, the Kentucky Oaks, and the Clark Handicap each year.
Biggest stakes: Kentucky Derby, Kentucky Oaks, Stephen Foster Handicap, and the Clark Handicap.
Get Expert Churchill Downs Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 31.6%, second picks are winning at 22.0%, and third place picks are winning 15.4%.
Churchill Downs Power Picks the last 14 days: 29.3% winners 22/75
1 1/16M,Dirt,$8,000 Claiming
Open | 3 Year Olds And Up
Purse: $26,000
Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (Races 1-2-3) Pick 5 (Races 1-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: The top pick is #2 Justin's Quest the 2/1 ML favorite trained by Thomas L. Van Berg and ridden by Francisco Arrieta. The seven-year-old gelding by Justin Phillip has top ratings across all categories - good speed figures, top trainer and top jockey. Get Churchill Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | WherewegoinPower Broker | Michael E. Lauer Jane Elliott | 15/1 | |||
2 | Justin's QuestJustin Phillip | Thomas L. Van Berg Francisco Arrieta | 2/1 | |||
3 | Rye HumorDistorted Humor | Randy L. Morse Joseph Talamo | 5/1 | |||
4 | Money for MischiefInto Mischief | Juan Munoz Cano Rafael Bejarano | 3/1 | |||
5 | Dr. FormanBodemeister | Jada C. Schlenk Carly Hughes | 7/2 | |||
6 | Improbable StoryJustin Phillip | David M. Rider Luan Machado | 5/1 | |||
7 | Mason A. P.Brethren | John F. Hill, Jr. Thiago Canuto | 10/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Justin's Quest | $4.66 | $2.92 | $2.18 | |
Improbable Story | - | $4.92 | $2.98 | |
Money for Mischief | - | - | $2.30 | |
Mason A. P. | - | - | - |
Also rans: Rye Humor, Dr. Forman, Wherewegoin
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 2-6-4-7 | $247.00 | $30,215.00 |
Trifecta | 2-6-4 | $64.48 | $56,029.00 |
Exacta | 2-6 | $22.62 | $96,351.00 |
Fractions and final time: :24.66, :48.98, 1:14.61, 1:41.44, 1:48.68
Winning Owner: Samuel Almaraz
Winning Breeder: Castleton Lyons & Kilboy Estate
JUSTIN'S QUEST
6 1/2F,Dirt,$125,000 Allowance Optional Claiming
Open | 3 Year Olds
Purse: $134,000
Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (Races 2-3-4) Pick 4 (Races 2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The top pick is #6 Strobe the 3/5 ML favorite trained by Brad Cox and ridden by Florent Geroux. The three-year-old colt by Into Mischief has some upside still being lightly raced and speed figures that match up well in this field. Get Churchill Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | SpanksterMastery | D. Wayne Lukas Rafael Bejarano | 6/1 | |||
2 | SteinbeckFrosted | Norman L. Cash Declan Cannon | 12/1 | |||
3 | MowinsMohaymen | Michael E. Lauer Gerardo Corrales | 20/1 | |||
4 | Knocker DownCairo Prince | Genaro Garcia Kylee R. Jordan | 6/1 | |||
5 | Higher StandardInto Mischief | Thomas M. Amoss Edgar Morales | 9/2 | |||
6 | StrobeInto Mischief | Brad H. Cox Florent Geroux | 3/5 | |||
7 | Surfer DudeCurlin | Dallas Stewart Brian Joseph Hernandez, Jr. | 15/1 | |||
8 | Texas Red HotTexas Red | Randy L. Morse Joseph Talamo | 20/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Knocker Down | $18.30 | $4.74 | $2.96 | |
Strobe | - | $2.12 | $2.10 | |
Surfer Dude | - | - | $3.58 | |
Spankster | - | - | - |
Also rans: Texas Red Hot, Mowins, Higher Standard, Steinbeck
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 4-6-7 | $162.84 | $76,218.00 |
Daily Double | 2-4 | $60.32 | $40,196.00 |
Exacta | 4-6 | $37.68 | $121,564.00 |
Superfecta | 4-6-7-1 | $565.20 | $53,348.00 |
Fractions and final time: :22.67, :45.77, 1:10.46, 1:17.29
Winning Owner: Murphy, Travis Swan, Trent, Matt, Camacho, Manny and Zieser, Dave
Winning Breeder: Estate of Harvey A Clarke
KNOCKER DOWN set the pace in the two path, showed the way from an outer pressing
Report: Churchill Downs casino in Kentucky is off to slow start
A report by WDRB says figures show Derby City Gaming Downtown is off to a slow start
1M,Dirt,Maiden Special Weight
Fillies | 2 Year Olds
Purse: $120,000
Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (Races 3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: The top selection is #2 Bolt for Allison the 5/1 third choice on the morning line, trained by Chris A. Hartman and Tyler Gaffalione. A two-year-old daughter of Bolt d'Oro has some upside still being lightly raced and speed figures that match up well in this field. Get Churchill Downs Picks for all of today's races. - This race has 6 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Mo DivineMo Town | Sarah Hamilton Declan Cannon | 30/1 | |||
2 | Bolt for AllisonBolt d'Oro | Chris A. Hartman Tyler Gaffalione | 5/1 | |||
3 | Miss PeabodyAnchor Down | Troy Newton Deshawn L. Parker | 4/1 | |||
4 | Ghostly GirlShaman Ghost | Kenneth G. McPeek Brian Joseph Hernandez, Jr. | 7/2 | |||
5 | VogelsangWest Coast | Michael Ann Ewing Joseph Talamo | 30/1 | |||
6 | Her LadyshipBernardini | George R. Arnold, II Martin Garcia | 12/1 | |||
7 | Alexa LouSpeightstown | Dallas Stewart Paco Lopez | 10/1 | |||
8 | Aisha R NMendelssohn | Steven M. Asmussen Rafael Bejarano | 15/1 | |||
9 | Madly DancingCurlin | John Alexander Ortiz James Graham | 8/1 | |||
10 | Inside GirlMidnight Lute | Brad H. Cox Florent Geroux | 6/1 | |||
11 | Guns n' LiliesGun Runner | Ian R. Wilkes Julien R. Leparoux | 8/1 | |||
12 | UndoubtedlyBlame | William I. Mott Luis Saez | 12/1 | |||
13 | Graceful UnionUnion Rags | Cherie DeVaux Luis Saez | (Also-eligible) | 20/1 AE | ||
14 | LexaGun Runner | D. Whitworth Beckman Tyler Gaffalione | (Also-eligible) | 15/1 AE | ||
15 | Medaglia ForeverMedaglia d'Oro | George R. Arnold, II Martin Garcia | (Also-eligible) | 15/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Alexa Lou | $16.28 | $8.52 | $5.88 | |
Miss Peabody | - | $7.02 | $4.72 | |
Guns n' Lilies | - | - | $6.78 | |
Her Ladyship | - | - | - |
Also rans: Ghostly Girl, Mo Divine, Aisha R N, Vogelsang, Lexa, Undoubtedly, Inside Girl
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 7-3-11 | $1,240.52 | $154,358.00 |
Pick 3 | 2-4-7 | $838.56 | $52,070.00 |
Daily Double | 4-7 | $282.96 | $24,216.00 |
Exacta | 7-3 | $156.44 | $263,472.00 |
Superfecta | 7-3-11-6 | $10,836.60 | $103,770.00 |
Fractions and final time: :22.94, :46.6, 1:13.55, 1:27.12, 1:41.12
Winning Owner: Rock Ridge Racing LLC
Winning Breeder: Stonestreet Thoroughbred Holdings LLC
ALEXA LOU chased from the inside while just a bit off of the rail, pursued between horses turning for home, brushed an outer rival while shifting five wide entering the lane, sustained a grinding charge despite failing to change leads, and wore down the clear leader in the closing stages.
5 1/2F,Turf,$25,000 Starter Allowance
Open | 3 Year Olds And Up
Purse: $150,000
Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (Races 4-5-6) Pick 5 (Races 4-8)
-
Get Churchill Downs Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | SpycraftDiscreet Cat | Joe Sharp Adam Beschizza | 5/1 | |||
2 | Bad Beat BrianJack Milton | Brittany A. Vanden Berg David Fisher | 5/2 | |||
3 | My Pal MattieMy Pal Charlie | Lee Thomas Gerardo Mora | 8/1 | |||
4 | Creative CreditCreative Cause | T. R. Haehn Perry Wayne Ouzts | 15/1 | |||
5 | C C's KittenCalifornia Chrome | Anna M. Meah Santo Sanjur | 30/1 | |||
6 | Petit VerdotVancouver (AUS) | Thomas L. Van Berg Florent Geroux | 20/1 | |||
7 | Boat's a RockinRed Rocks (IRE) | Brandon L. Kulp Tyler Conner | 5/1 | |||
8 | Shelly IslandCaleb's Posse | Susan S. Cooney Jean C. Alvelo | 30/1 | |||
9 | Seven ScentsGoldencents | Thomas Morley Luis Saez | 5/1 | |||
10 | Chasing ArtieWe Miss Artie | Saffie A. Joseph, Jr. Tyler Gaffalione | 4/1 | |||
11 | TowingUncle Mo | Carlo Vaccarezza Rafael Bejarano | 30/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Petit Verdot | $6.42 | $3.50 | $2.22 | |
Towing | - | $5.18 | $2.76 | |
Seven Scents | - | - | $2.58 | |
Spycraft | - | - | - |
Also rans: C C's Kitten
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 4-7-6 | $895.52 | $22,409.00 |
Daily Double | 7-6 | $81.76 | $28,440.00 |
Exacta | 6-11 | $26.58 | $118,086.00 |
Trifecta | 6-11-9 | $72.24 | $89,645.00 |
Fractions and final time: :22.36, :46.19, :58.76, 1:05.52
Winning Owner: Grit to Glory Racing, LLC
Winning Breeder: David Thornton
PETIT VERDOT tracked three wide, bid entering the lane, dueled with an inner
Flatter: The lies and untruths we accept at the racetrack
Flatter: Kentucky Derby, Preakness reveal lies, untruths that we grudgingly accept. Or not.
1M,Dirt,$12,500 Starter Allowance
Fillies & Mares | 3 Year Olds And Up
Purse: $100,000
Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (Races 5-6-7) Pick 4 (Races 5-6-7-8)
-
Get Churchill Downs Picks for all of today's races.
Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Foreign ExchangeCongrats | Paul Ares Ferrin Peterson | 10/1 | |||
2 | Teller to SingMagician (IRE) | Claude L. Brownfield, III Rafael Bejarano | 12/1 | |||
3 | No More MaskPalace | Joanne Shankle Paco Lopez | 15/1 | |||
4 | LongleggedlaverneAmerican Lion | Tianna Richardville Joseph D. Ramos | 9/2 | |||
5 | MaoilinGemologist | Donald T. Blankenship Eddie Jurado | 6/1 | |||
6 | Shes All WomanMucho Macho Man | Saffie A. Joseph, Jr. Edgard J. Zayas | 9/5 | |||
7 | Destiny's DarlingFlat Out | Michael Evans II Rolando Aragon | 10/1 | |||
8 | Hashtag LuckySpeightster | Rodolfo Sanchez-Salomon Jean C. Alvelo | 8/1 | |||
9 | InvaluableInclude | Michael J. Maker Luis Saez | 4/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Invaluable | $8.18 | $4.74 | $2.92 | |
Maoilin | - | $9.60 | $4.86 | |
Teller to Sing | - | - | $3.90 | |
Longleggedlaverne | - | - | - |
Also rans: Foreign Exchange, Destiny's Darling, No More Mask, Hashtag Lucky, Shes All Woman
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 9-5-2 | $605.12 | $122,153.00 |
Pick 3 | 7-6-9 | $248.40 | $99,865.00 |
Pick 4 | 4-7-6-9 | $3,260.08 | $108,360.00 |
Pick 5 | 2-4-7-6-9 | $8,501.40 | $297,061.00 |
Daily Double | 6-9 | $36.98 | $25,309.00 |
Exacta | 9-5 | $91.70 | $190,657.00 |
Superfecta | 9-5-2-4 | $2,530.80 | $79,394.00 |
Fractions and final time: :22.59, :45.86, 1:12.16, 1:25.67, 1:39.84
Winning Owner: Paradise Farms Corp.
Winning Breeder: Brereton C. Jones
INVALUABLE vied three to two wide, drew clear at the three furlong pole, maintained a wide margin through midstretch, and lasted safely from a pair of pursuers late.
1 1/16M,Dirt,$8,000 Starter Allowance
Open | 3 Year Olds And Up
Purse: $100,000
Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (Races 6-7-8) $.20 Derby City-6
-
Get Churchill Downs Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Bless the KittenKitten's Joy | Jamie L. Grubbs Luis Saez | 7/2 | |||
2 | MomentUncle Mo | Elias Lopez Florent Geroux | 6/1 | |||
3 | Blue SteelWill Take Charge | George Leonard, III Mitchell Murrill | 6/1 | |||
4 | PeekachoHold Me Back | David R. Vance Corey J. Lanerie | 15/1 | |||
5 | Malibu StarGiant's Causeway | Ernesto Padilla-Preciado Abner Adorno | 9/2 | |||
6 | He Takes ChargeTapit | Randy L. Klopp Joseph D. Ramos | 8/1 | |||
7 | Souper CatchBernardini | Michael J. Maker Tyler Gaffalione | 10/1 | |||
8 | Time for TroubleEnglish Channel | Jeff A. Hiles Joseph Talamo | 8/1 | |||
9 | MotiVerrazano | Carl J. O'Callaghan Anthony Salgado | 20/1 | |||
10 | IywaanCandy Ride (ARG) | Mark V. Salvaggio Tyler Conner | 4/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Time for Trouble | $18.08 | $6.56 | $3.82 | |
Bless the Kitten | - | $4.34 | $3.22 | |
Moment | - | - | $4.18 | |
Malibu Star | - | - | - |
Also rans: Iywaan, Moti, Souper Catch, Peekacho
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 6-9-8 | $235.64 | $38,194.00 |
Trifecta | 8-1-2 | $485.80 | $80,491.00 |
Superfecta | 8-1-2-5 | $2,121.60 | $38,183.00 |
Daily Double | 9-8 | $96.02 | $25,037.00 |
Exacta | 8-1 | $88.72 | $120,851.00 |
Fractions and final time: :24.16, :47.97, 1:12.64, 1:39.67, 1:46.79
Winning Owner: Thorndale Stable LLC and Hiles, Jeff A.
Winning Breeder: Calumet Farm
TIME FOR TROUBLE stalked three wide, bid at the three furlong pole, forged an advantage while dueling with
Flatter Pod: Reset Triple Crown; preview weekend stakes
Flatter Pod: Kinchen, Lukas, Midland reset Triple Crown, handicap holiday-weekend stakes.
1 1/16M,Turf,$25,000 Starter Allowance
Fillies & Mares | 3 Year Olds And Up
Purse: $150,000
Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (Races 7-8-9) Pick 5 (7-8-9-10-11)
-
Get Churchill Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Misty VeilTonalist | Chris A. Hartman Mitchell Murrill | 6/1 | |||
2 | Cherokee SongPioneerof the Nile | Michael Evans II Rolando Aragon | 50/1 | |||
3 | Good FightAfleet Alex | Jeff A. Hiles Brian Joseph Hernandez, Jr. | 15/1 | |||
4 | Sunny OneDialed In | Conor Murphy James Graham | 2/1 | |||
5 | Judy's WayBayern | Carlos H. Silva Rafael Bejarano | 50/1 | |||
6 | Peace With HonorHonor Code | Hugh I. McMahon Gerardo Corrales | 15/1 | |||
7 | Starship MallomarUnion Rags | Ronald B. Abrams Tyler Gaffalione | 5/1 | |||
8 | Out of SortsDramedy | Robert Mosco Paco Lopez | 12/1 | |||
9 | Bye Bye BertieAlternation | Leonard Powell Julien R. Leparoux | 8/1 | |||
10 | Candy RaidCandy Ride (ARG) | J. Keith Desormeaux Corey J. Lanerie | 12/1 | |||
11 | Midnight BellaMidnight Lute | Saffie A. Joseph, Jr. Edgard J. Zayas | 12/1 | |||
12 | Wicked GrooveWicked Strong | Rob Atras Emmanuel Esquivel | 4/1 | |||
13 | Kimberley DreamColonel John | Freddie D. Winston Vincent Cheminaud | (Also-eligible) | 30/1 AE | ||
14 | World of WonderLiam's Map | Joe Sharp Tyler Gaffalione | (Main Track only) | 5/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Out of Sorts | $14.08 | $5.14 | $3.80 | |
Misty Veil | - | $3.20 | $2.84 | |
World of Wonder | - | - | $4.28 | |
Cherokee Song | - | - | - |
Also rans: Good Fight, Bye Bye Bertie, Candy Raid, Judy's Way
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 9-8-8 | $781.88 | $30,899.00 |
Daily Double | 8-8 | $120.94 | $16,824.00 |
Exacta | 8-1 | $38.60 | $132,889.00 |
Superfecta | 8-1-14-2 | $5,595.60 | $40,430.00 |
Trifecta | 8-1-14 | $415.24 | $75,177.00 |
Fractions and final time: :24.57, :49.05, 1:14.71, 1:40.57, 1:47.34
Winning Owner: John Fanelli
Winning Breeder: James A. Justiss
OUT OF SORTS stalked two wide, vied around the far turn, inched an advantage at the five sixteenths pole, and drew off through the lane.
6F,Dirt,$8,000 Starter Allowance
Open | 3 Year Olds And Up
Purse: $100,000
Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (Races 8-9-10) Pick 4 (Races 8-9-10-11)
-
Get Churchill Downs Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Silver Moon RoadSecret Circle | Randy L. Klopp Samuel E. Bermudez | 4/1 | |||
2 | The WolfmanBandbox | Joanne Shankle Jean C. Alvelo | 6/1 | |||
3 | Game Boy BennyBenny the Bull | Cheryl Winebaugh Fernando De La Cruz | 20/1 | |||
4 | Joyful HeartKitten's Joy | George S. Bush Victor Lebron | 8/1 | |||
5 | Honorary DegreeMalibu Moon | Justin Sherman Joe Musarro | 15/1 | |||
6 | Nimble BeastThe Big Beast | Elliott Soto- Martinez Anthony Salgado | 20/1 | |||
7 | Beverly ParkMunnings | Norman L. Cash Rafael Bejarano | 7/2 | |||
8 | Hero TigerHero of Order | John T. Kirby Luis Saez | 12/1 | |||
9 | Thirsty BetrayalStay Thirsty | Matt A. Shirer Joseph Talamo | 10/1 | |||
10 | Powerfully BuiltBig Drama | Ronald B. Abrams Tyler Gaffalione | 4/1 | |||
11 | Crazy Legs HirschMucho Macho Man | Sarah Nicole Davidson Corey J. Lanerie | 20/1 | |||
12 | Don't ForgetAlternation | Aaron Shorter Francisco Arrieta | 12/1 | |||
13 | Elle'sbigseacretSecret Circle | Cheryl Shifflett Isaias Ayala | (Also-eligible) | 20/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Hero Tiger | $10.32 | $7.16 | $6.02 | |
Joyful Heart | - | $9.80 | $5.98 | |
Elle'sbigseacret | - | - | $12.72 | |
Beverly Park | - | - | - |
Also rans: Don't Forget, The Wolfman, Nimble Beast, Honorary Degree, Thirsty Betrayal, Crazy Legs Hirsch, Game Boy Benny
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 8-8-8 | $1,070.76 | $31,552.00 |
Daily Double | 8-8 | $87.92 | $17,728.00 |
Exacta | 8-4 | $95.42 | $177,298.00 |
Superfecta | 8-4-13-7 | $13,991.60 | $65,565.00 |
Trifecta | 8-4-13 | $2,797.44 | $113,638.00 |
Pick 4 | 9-8-8-8 | $5,480.96 | $101,019.00 |
Pick 5 | 6-9-8-8-8 | $18,128.48 | $138,638.00 |
Fractions and final time: :21.65, :45.63, :58.29, 1:11.89
Winning Owner: Gregg O'Donnell
Winning Breeder: Vartan Vartanov
HERO TIGER stalked four wide, bid for the lead among rivals at the five sixteenths pole, got outkicked by his outer bidding counterpart entering the lane, altered course outside of that drifting foe in upper stretch, regained stride to re-bid at the furlong grounds, and drove clear.
Churchill: Cox's Dazzling Blue leads field of 11 in Winning Colors
Cox's Dazzling Blue leads field of 11 in Monday's Winning Colors at Churchill Downs.
7F,Dirt,$16,000 Starter Allowance
Open | 3 Year Olds And Up
Purse: $125,000
Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (Races 9-10-11)
-
Get Churchill Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Ragtime BluesUnion Rags | Kelly J. Breen Paco Lopez | 4/1 | |||
2 | Divine LeaderWill Take Charge | John Ennis Edgar Morales | 8/1 | |||
3 | First GlimpseFirst Samurai | Carlos H. Silva Rafael Bejarano | 12/1 | |||
4 | Cajun BrotherCajun Breeze | Robert B. Hess, Jr. Brian Joseph Hernandez, Jr. | 12/1 | |||
5 | No BurnDeclaration of War | Oscar S. Barrera, III Luis Saez | 3/1 | |||
6 | Family ManFirst Defence | Robert Medina Tyler Gaffalione | 7/2 | |||
7 | PowellMunnings | Justin Sherman Alexandra Sherman | 50/1 | |||
8 | So Dialed InDialed In | Jeffrey Skerrett Edwin Gonzalez | 15/1 | |||
9 | Lt. Junior GradeField Commission | Thomas L. Van Berg Corey J. Lanerie | 6/1 | |||
10 | AlexandrosFlatter | Trisha Vance Duncan Francisco Arrieta | 15/1 | |||
11 | Soaring BirdTapizar | William Walden Jack Gilligan | 20/1 | |||
12 | The Queens JulesScat Daddy | Thomas L. Van Berg Florent Geroux | 15/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
The Queens Jules | $19.14 | $8.76 | $6.12 | |
Divine Leader | - | $7.30 | $5.06 | |
Family Man | - | - | $4.24 | |
Alexandros | - | - | - |
Also rans: First Glimpse, Lt. Junior Grade, So Dialed In, Cajun Brother, Ragtime Blues, No Burn
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 8-12 | $227.34 | $26,160.00 |
Exacta | 12-2 | $171.56 | $249,976.00 |
Superfecta | 12-2-6-10 | $14,516.20 | $94,448.00 |
Trifecta | 12-2-6 | $1,751.04 | $159,533.00 |
Pick 3 | 8-8-12 | $2,030.44 | $31,515.00 |
Fractions and final time: :22.96, :46.13, 1:11.44, 1:25.1
Winning Owner: Grit to Glory Racing, LLC
Winning Breeder: Fred W. Hertrich lll & John D. Fielding
THE QUEENS JULES sparred three wide, led two wide into the turn, tucked to the fence while clearing turning for home, maintained a clear margin from a chasing
1 1/8M,Dirt,$35,000 Starter Allowance
Open | 3 Year Olds And Up
Purse: $175,000
Daily Double / Exacta / Trifecta / Superfecta
-
Get Churchill Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | BenevengoGormley | Jesus Cruz Luis Saez | 7/2 | |||
2 | Frosted GraceMark Valeski | Robertino Diodoro Chris Landeros | 20/1 | |||
3 | CalibratorVerrazano | Saffie A. Joseph, Jr. Edgard J. Zayas | 15/1 | |||
4 | Keystone FieldCandy Ride (ARG) | Michael J. Maker Gerardo Corrales | 10/1 | |||
5 | Intrepid HeartTapit | Joe Sharp Tyler Gaffalione | 5/2 | |||
6 | DigitalInto Mischief | Rick Hiles Corey J. Lanerie | 15/1 | |||
7 | Tiz Rye TimeTiznow | Thomas L. Van Berg Rafael Bejarano | 10/1 | |||
8 | Decision MakerCourt Vision | Thomas L. Van Berg Florent Geroux | 8/1 | |||
9 | Twelve Volt ManViolence | Saffie A. Joseph, Jr. Edwin Gonzalez | 8/1 | |||
10 | OurnationonparadeCal Nation | Jamie Ness Paco Lopez | 9/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Keystone Field | $15.78 | $6.76 | $5.28 | |
Intrepid Heart | - | $3.68 | $2.90 | |
Benevengo | - | - | $4.20 | |
Tiz Rye Time | - | - | - |
Also rans: Digital, Decision Maker, Frosted Grace, Twelve Volt Man, Calibrator
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 4-5-1 | $335.96 | $175,875.00 |
Exacta | 4-5 | $63.06 | $287,541.00 |
Daily Double | 12-4 | $372.30 | $30,728.00 |
Superfecta | 4-5-1-7 | $1,186.20 | $107,524.00 |
Pick 3 | 8-12-4 | $2,664.32 | $36,640.00 |
Fractions and final time: :23.44, :47.91, 1:13.16, 1:39.45, 1:53.29
Winning Owner: Three Diamonds Farm
Winning Breeder: CRK Stables, LLC
KEYSTONE FIELD tracked along the inside, tipped three wide and to the four path entering the far turn, ranged up to bid at the five sixteenths pole, kicked clear entering the lane, maintained a wide margin from a chasing
Churchill Downs: Sugoi leads whole way in Louisville Stakes
$50,000 claim Sugoi delivers for new owners with gate-to-wire win in Louisville Stakes.
1 1/16M,Turf,$25,000 Starter Allowance
Open | 3 Year Olds And Up
Purse: $150,000
Exacta / Trifecta / Superfecta / Super Hi-5
-
Get Churchill Downs Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Red Flag AlertGhostzapper | Cheryl Winebaugh Fernando De La Cruz | 20/1 | |||
2 | Rogue ElementHonor Code | Jeff A. Hiles Corey J. Lanerie | 20/1 | |||
3 | DriftwoodCourageous Cat | Matt Kordenbrock Rafael Bejarano | 8/1 | |||
4 | OnenightstandardsArcharcharch | Michael J. Maker Tyler Gaffalione | 5/2 | |||
5 | UnderdressedKeen Ice | Rey Hernandez Edgar Morales | 15/1 | |||
6 | Bear OakGiant Oak | Ismael Bahena Rogelio Miranda | 30/1 | |||
7 | Samui SunsetSeville (GER) | Rodolfo Sanchez-Salomon Jean C. Alvelo | 15/1 | |||
8 | Major WagerPeppered Cat | Anna M. Meah Santo Sanjur | 20/1 | |||
9 | Big AgendaData Link | Joe Sharp Luis Saez | 7/2 | |||
10 | CaromData Link | Eddie Kenneally Martin Garcia | 12/1 | |||
11 | Freedom MattersStroll | Saffie A. Joseph, Jr. Edgard J. Zayas | 3/1 | |||
12 | MarkitoffGiant's Causeway | John Ennis Adam Beschizza | 20/1 | |||
13 | On a SpreeSpeightstown | Juan Munoz Cano Adam Beschizza | (Also-eligible) | 20/1 AE | ||
14 | Max K. O.J P's Gusto | Saffie A. Joseph, Jr. Edwin Gonzalez | (Also-eligible) | 3/1 AE | ||
15 | Shady McGee (IRE)Zoffany (IRE) | Michael J. Maker Gerardo Corrales | (Also-eligible) | 6/1 AE | ||
16 | Palace CoupBernardini | Joe Sharp Tyler Gaffalione | (Main Track only) | 5/2 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Palace Coup | $4.14 | $3.14 | $2.62 | |
Big Agenda | - | $5.74 | $3.74 | |
Bear Oak | - | - | $4.40 | |
Underdressed | - | - | - |
Also rans: Carom, Rogue Element, Red Flag Alert, Samui Sunset, Shady McGee (IRE), Onenightstandards
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 16-9 | $24.64 | $221,514.00 |
Superfecta | 16-9-6-5 | $1,222.00 | $102,874.00 |
Super High Five | 16-9-6-5-10 | $0.00 | $8,989.00 |
Pick 3 | 12-4-16 | $564.36 | $113,339.00 |
Trifecta | 16-9-6 | $172.40 | $157,711.00 |
Pick 4 | 8-12-4-3/8/(11-14)/16 | $4,679.04 | $286,448.00 |
Pick 5 | 8-8-12-4-3/8/(11-14)/16 | $30,088.36 | $283,189.00 |
Pick 6 Jackpot | 8-8-8-12-4-3/8/(11-14)/16 | $226,683.00 | $59,268.00 |
Daily Double | 4-16 | $52.14 | $83,764.00 |
Fractions and final time: :24.17, :48.31, 1:13.7, 1:39.52, 1:46.4
Winning Owner: FAS Racing
Winning Breeder: Sam-Son Farm
PALACE COUP vied two wide, led entering the far turn, and kicked away in upper stretch.